|
2010
2009
2008
- December: 16, 31
- November: 11, 30
- October: 14, 31
- September: 15, 22, 30
- August: 8, 31
- July: 7, 21, 31
- June: 16, 30
- May: 12, 31
- April: 14, 30
- March: 14, 31
- February: 15, 28
- January: 14, 31
2007
- December: 14, 31
- November: 13, 30
- October: 8, 24, 31
- September: 17, 30
- August: 10, 31
- July: 9, 16, 31
- June: 13, 30
- May: 7, 22, 31
- April: 11, 20, 30
- March: 12, 21, 31
- February: 5, 14, 28
- January: 15, 31
2006
- December: 13, 22,31
- November: 7, 17, 30
- October: 6, 18, 31
- September: 7, 20, 30
- August: 9, 18, 31
- July: 11, 21, 31
- June: 7, 16, 30
- May: 5, 18, 31
- April: 10, 20, 30
- March: 8, 20, 31
- February: 9, 16, 28
- January: 16, 31
2005
- December: 12, 31
- November: 8, 18, 30
- October: 7, 19, 31
- September: 7, 17, 30
- August: 8, 22, 31
- July: 11, 20, 31
- June: 13, 20, 30
- May: 10, 19, 31
- April: 8, 19, 30
- March: 7, 18, 31
- February: 7, 17, 28
- January: 8, 17, 31
2004
- December: 7, 21, 31
- November: 8, 16, 30
- October: 6, 18, 31
- September: 8, 20, 30
- August: 9, 18, 31
- July: 6, 15, 31
- June: 8, 21, 30
- May: 11, 19, 31
- April: 7, 20, 30
- March: 10, 18, 31
- February: 9, 19, 29
- January: 15, 31
2003
- December: 9, 18, 31
- November: 9, 20, 30
- October: 13, 20, 31
- September: 10, 18, 30
- August: 8, 21, 31
- July: 11, 21, 31
- June: 10, 19, 30
- May: 8, 21, 31
- April: 7, 21, 30
- March: 11, 21, 31
- February: 10, 20, 28
- January: 16, 31
2002
- December: 9, 19, 31
- November: 11, 20, 30
- October: 10, 21, 31
- September: 9, 23, 30
- August: 7, 13, 26, 31
- July: 9, 18, 31
- June: 9, 15, 26, 30
- May: 7, 16, 25, 31
- April: 8, 16, 24, 30
- March: 8, 17, 24, 31
- February: 7, 15, 20, 28
- January: 8, 17, 25, 31
2001
- December: 8, 16, 26, 31
- November: 8, 16, 23, 30
- October: 8, 16, 24, 31
- September: 9, 16, 22, 30
- August: 8, 15, 26, 31
- July: 7, 15, 22, 31
- June: 7, 14, 21, 27,
30
- May: 8, 16, 23, 31
|
|
|